| City | Arrival Date | Departure Date | Days | Cost |
| Cebu, Philippines | Jan. 27th | February 2nd | 7 days / 6 nights | $1995 |
| Cebu, Philippines | Jan. 27th | February 5th | 10 days / 9 nights | $2395 |
| Cebu, Philippines | Jan. 27th | February 9th | 14 days / 13 nights | $2895 |
| Davao, Philippines | March 15th | March 21st | 7 days / 6 nights | $1995 |
| Davao, Philippines | March 15th | March 14th | 10 days / 9 nights | $2395 |
| Davao, Philippines | March 15th | March 28th | 14 days / 13 nights | $2895 |
| Shenzhen, China | March 29th | April 4th | 7 days / 6 nights | $1795 |
| Cebu, Philippines | August 23rd | August 29th | 7 days / 6 nights | $1995 |
| Cebu, Philippines | August 23rd | September 1st | 10 days / 9 nights | $2395 |
| Cebu, Philippines | August 23rd | September 5th | 14 days / 13 nights | $2895 |
| Davao, Philippines | October 11th | October 17th | 7 days / 6 nights | $1995 |
| Davao, Philippines | October 11th | October 20th | 10 days / 9 nights | $2395 |
| Davao, Philippines | October 11th | October 24th | 14 days / 13 nights | $2895 |
| Shenzhen, China | December 1st | December 7th | 7 days / 6 nights | $1895 |
Book your seat for the next tour calling 1-800-576-3367.